TGS Spark Arrestors
Designed for conventional diesel engines. Intended for permanent installation. Used with or as replacement for muffler.
Features
- Twin Centrifuge Type
- Good Silencing
- Intended for permanent installation
- Used with or as replacement for muffler
- Improved internal gas flow dynamics
Material and finish
- 100% Stainless Steel Construction – ATEX & UKEX Approved
- Stainless Steel – Self colour or polished (optional)
- Optional Mild Steel – Non ATEX, Non UKEX
- Mild Steel – Heat Resistant Black Paint.
Tested and approved
- To ATEX EN1834 (parts 1, 2 & 3)
- ATEX Approved Body No. 2776
- UKEX Approved Body No. 2503
ISO9001-2015
Specification and dimensional information
Model | Power Range HP (Kw) | Exhaust Gas Flow Rate 500°C(calculated) | WeightKg | Dim. A mm | Dim. B mm | Dim. Cmm(Inches) | Dim. D (mm) | Datasheet Download |
---|---|---|---|---|---|---|---|---|
TGS 2L 90 | 10 - 50(7 - 37) | 195 CFM @ 15” H2O | 3 | 490 | 305 | 32 - 51 | 92.4 | Download Datasheet |
TGS 2L 127 | 10 - 55(7 - 41) | 225 CFM @ 15” H2O | 3 | 570 | 380 | 38 - 51 | 127.4 | Download Datasheet |
TGS 2L 150 | 50 - 90(37 - 75) | 325 CFM @ 15” H2O | 6 | 765 | 585 | 51 - 76 | 152.4 | Download Datasheet |
TGS 2L 150T | 75 - 120(56 - 90) | 500 CFM @ 15” H2O | 6 | 850 | 665 | 63 - 89 | 152.4 | Download Datasheet |
TGS 2L 150M | 110 - 160(80 - 120) | 675 CFM @ 15” H2O | 6 | 850 | 665 | 76 - 101 | 152.4 | Download Datasheet |
TGS 2L 155A | 25 - 80(19 - 60) | 250 CFM @ 15” H2O | 3 | 465 | 275 | 38 - 63 | 152.5 | Download Datasheet |
TGS 2L 200 | 140 - 200(105 - 149) | 825 CFM @ 15” H2O | 9 | 865 | 665 | 76 - 101 | 202.4 | Download Datasheet |
TGS 2L 235T | 215 - 300(160 - 225) | 850 CFM @ 15” H2O | 16 | 1320 | 1100 | 101 - 127 | 232.4 | Download Datasheet |
Range reference, user guide, and installation examples:
Specification and dimensional information
Model | Power Range HP (Kw) | Datasheet Download |
---|---|---|
TGS 2L 90 | 10 - 50(7 - 37) | Download Datasheet |
TGS 2L 127 | 10 - 55(7 - 41) | Download Datasheet |
TGS 2L 150 | 50 - 90(37 - 75) | Download Datasheet |
TGS 2L 150T | 75 - 120(56 - 90) | Download Datasheet |
TGS 2L 150M | 110 - 160(80 - 120) | Download Datasheet |
TGS 2L 155A | 25 - 80(19 - 60) | Download Datasheet |
TGS 2L 200 | 140 - 200(105 - 149) | Download Datasheet |
TGS 2L 235T | 215 - 300(160 - 225) | Download Datasheet |
Range reference, user guide, and installation examples:
Other types of Spark Arrestor
NT Spark Arrestors
Designed for modern low emission diesel engines. Suitable for temporary or permanent installation in the exhaust system and can be used alongside or as a replacement for the existing silencer.
+ MOREWT 2L Spark Arrestors
Designed for conventional diesel engines. Intended for permanent installation
+ MOREWT 1L Spark Arrestors
Designed for conventional diesel engines. Intended for temporary use or as an end of line addition to an existing exhaust layout.
+ MORETGL Spark Arrestor
Simple centrifuge type spark arrestor. Most suitable for single cylinder engines. Provides modest silencing
+ MOREWTC Spark Arrestors
Designed for conventional diesel engines. Intended for temporary use or as an end of line addition to an existing exhaust layout. Compact lightweight design.
+ MORE