NT Spark Arrestors
Designed for modern low emission diesel engines. Suitable for temporary or permanent installation in the exhaust system and can be used alongside or as a replacement for the existing silencer.
Features
- Turbine type spin blades
- Ultra-low back pressure
- Good silencing, no noise regeneration
- Designed for low emission diesel engines. (Stage IIIA, EURO V, Tier 4 and better)
- Intended for temporary or permanent installation
- Can be used with DPF, CAT, SCR (Ad Blue) and existing Muffler
- Improved internal gas flow dynamics
- Swelled and slotted ID pipe ends
- Supplied with saddle clamps
Material and finish
- 100% Stainless Steel Construction. ATEX Approved
- Stainless Steel – Self colour or polished (optional)
Tested and approved
- To ATEX EN1834 (parts 1, 2 & 3)
- ATEX Approved Body No. 2776
- UKEX Approved Body No. 2503
ISO9001-2015
Specification and dimensional information
Model | Power Range HP (Kw) | Exhaust Gas Flow Rate 500°C(calculated) | WeightKg | Dim. A mm | Dim. B mm | Dim. Cmm(Inches) | Dim. D (mm) | Datasheet Download |
---|---|---|---|---|---|---|---|---|
NT 092 | 13 - 45(10 - 34) | 260 CFM @ 15” H2O | 1.75 | 490 | 269 | 32-45 | 92.4 | Download Datasheet |
NT 125 | 30 - 80(23 - 60) | 450 CFM @ 15” H2O | 3.2 | 585 | 364 | 51-57 | 125.4 | Download Datasheet |
NT 152 | 40 - 140(30 - 104) | 730 CFM @ 15” H2O | 4.5 | 660 | 438 | 51-76 | 152.4 | Download Datasheet |
NT 175 | 75 - 200(55 - 149) | 1030 CFM @ 15” H2O | 5.7 | 698 | 475 | 76-101 | 177.4 | Download Datasheet |
NT 200 | 100 - 325(75 - 242) | 1345 CFM @ 15” H2O | 8.7 | 883 | 650 | 89-114 | 202.4 | Download Datasheet |
NT 235 | 135 - 420(100 - 313) | 1640 CFM @ 15” H2O | 11.8 | 1029 | 795 | 101-129 | 232.4 | Download Datasheet |
NT 270 | 195 - 515(145 - 384) | 1885 CFM @ 15” H2O | 18 | 1166 | 932 | 127-152 | 272.4 | Download Datasheet |
NT 300 | 200 - 575(150 - 429) | 2250 CFM @ 15” H2O | 23 | 1265 | 1030 | 127-165 | 305 | Download Datasheet |
NT 360 | 320 - 750(240 - 559) | 4600 CFM @ 15” H2O | 40 | 1570 | 1275 | 152-202 | 357 | Download Datasheet |
NT 400 | 536 - 1006(400 - 750) | 5400 CFM @ 15” H2O | 53 | 1794 | 1500 | 202-255 | 398 | Download Datasheet |
Range reference, user guide, and installation examples:
Specification and dimensional information
Model | Power Range HP (Kw) | Datasheet Download |
---|---|---|
NT 092 | 13 - 45(10 - 34) | Download Datasheet |
NT 125 | 30 - 80(23 - 60) | Download Datasheet |
NT 152 | 40 - 140(30 - 104) | Download Datasheet |
NT 175 | 75 - 200(55 - 149) | Download Datasheet |
NT 200 | 100 - 325(75 - 242) | Download Datasheet |
NT 235 | 135 - 420(100 - 313) | Download Datasheet |
NT 270 | 195 - 515(145 - 384) | Download Datasheet |
NT 300 | 200 - 575(150 - 429) | Download Datasheet |
NT 360 | 320 - 750(240 - 559) | Download Datasheet |
NT 400 | 536 - 1006(400 - 750) | Download Datasheet |
Range reference, user guide, and installation examples:
Other types of Spark Arrestor
WT 2L Spark Arrestors
Designed for conventional diesel engines. Intended for permanent installation
+ MOREWT 1L Spark Arrestors
Designed for conventional diesel engines. Intended for temporary use or as an end of line addition to an existing exhaust layout.
+ MORETGS Spark Arrestors
Designed for conventional diesel engines. Intended for permanent installation. Used with or as replacement for muffler.
+ MORETGL Spark Arrestor
Simple centrifuge type spark arrestor. Most suitable for single cylinder engines. Provides modest silencing
+ MOREWTC Spark Arrestors
Designed for conventional diesel engines. Intended for temporary use or as an end of line addition to an existing exhaust layout. Compact lightweight design.
+ MORE